Generated by N2003 Replay Analyzer

LAP CHART REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


Driver: ShamikaServer_com

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver: Pace Car

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver: *Oreo*

Practice laps
Lap 1: 38.423s (187.388) 
Lap 2: 38.008s (189.434) 
Lap 3: 38.193s (188.517) 
Lap 4: 38.053s (189.210)  [Off the track]
Lap 5: 1m45.058s ( 68.533)  [Off the track, Incomplete, Pitted]
Lap 6: 38.333s (187.828) 
Lap 7: 38.247s (188.250) 
Lap 8: 38.206s (188.452) 
Lap 9: 38.238s (188.295) 
Lap 10: 38.260s (188.186) 
Lap 11: 38.197s (188.497) 
Lap 12: 38.769s (185.716) 
Lap 13: 38.349s (187.750) 
Lap 14: 38.303s (187.975) 
Lap 15: 51.626s (139.465)  [Off the track]
Lap 16: 1m18.126s ( 92.159)  [Off the track, Pitted]
Lap 17: 38.715s (185.975) 
Lap 18: 38.341s (187.789)  [Off the track]
Lap 19: 39.143s (183.941) 
Lap 20: 38.694s (186.076) 
Lap 21: 38.247s (188.250) 
Lap 22: 38.559s (186.727) 
Lap 23: 50.943s (141.335)  [Off the track]
Lap 24: 12m40.265s (  9.470)  [Off the track, Incomplete, Pitted]
Lap 25: 41.010s (175.567) 
Lap 26: 39.917s (180.375) 
Lap 27: 39.044s (184.408) 
Lap 28: 39.294s (183.234)  [Off the track]
Lap 29: 38.448s (187.266) 
Lap 30: 50.289s (143.173)  [Off the track]

Qualifying laps
Lap 1: 37.891s (190.019) 
Lap 2: 37.630s (191.337)  [Off the track]

Happy Hour laps
Lap 1: 1m30.230s ( 79.796)  [Off the track, Incomplete, Pitted]
Lap 2: 38.147s (188.744) 
Lap 3: 38.364s (187.676) 
Lap 4: 38.362s (187.686) 

Race laps
Lap 0: 2m39.516s ( 45.136) 
Lap 1: 44.253s (162.701) 
Lap 2: 1m11.465s (100.749) 
Lap 3: 1m48.413s ( 66.412) 
Lap 4: 1m44.093s ( 69.169) 
Lap 5: 42.547s (169.225) 
Lap 6: 38.894s (185.119) 
Lap 7: 38.023s (189.359) 
Lap 8: 38.387s (187.564) 
Lap 9: 38.357s (187.711) 
Lap 10: 38.083s (189.061) 
Lap 11: 38.367s (187.662) 
Lap 12: 38.464s (187.188) 
Lap 13: 41.407s (173.884) 
Lap 14: 1m15.364s ( 95.536)  [Off the track]
Lap 15: 1m45.057s ( 68.534)  [Off the track, Pitted]
Lap 16: 1m48.243s ( 66.517) 
Lap 17: 1m43.780s ( 69.377) 
Lap 18: 42.503s (169.400) 
Lap 19: 1m12.319s ( 99.559) 
Lap 20: 1m47.532s ( 66.956) 
Lap 21: 1m53.090s ( 63.666)  [Off the track]
Lap 22: 1m41.937s ( 70.632)  [Off the track, Pitted]
Lap 23: 41.875s (171.941) 
Lap 24: 38.891s (185.133) 
Lap 25: 39.088s (184.200) 
Lap 26: 47.844s (150.489) 
Lap 27: 1m00.757s (118.505) 
Lap 28: 1m45.033s ( 68.550) 
Lap 29: 1m48.345s ( 66.454) 
Lap 30: 1m44.483s ( 68.910) 
Lap 31: 46.144s (156.034) 
Lap 32: 1m11.340s (100.925) 
Lap 33: 1m47.825s ( 66.775) 
Lap 34: 1m50.833s ( 64.962)  [Off the track]
Lap 35: 1m46.040s ( 67.899)  [Off the track, Pitted]
Lap 36: 52.292s (137.689) 
Lap 37: 1m01.452s (117.165) 
Lap 38: 1m47.361s ( 67.063) 
Lap 39: 1m47.227s ( 67.147) 
Lap 40: 1m45.131s ( 68.486) 
Lap 41: 42.918s (167.762) 
Lap 42: 1m13.772s ( 97.598) 
Lap 43: 1m48.047s ( 66.637) 
Lap 44: 1m47.872s ( 66.745) 
Lap 45: 1m46.342s ( 67.706) 
Lap 46: 42.171s (170.734) 
Lap 47: 1m13.443s ( 98.035) 
Lap 48: 1m47.839s ( 66.766) 
Lap 49: 1m48.559s ( 66.323) 
Lap 50: 1m45.102s ( 68.505) 
Lap 51: 41.047s (175.409) 
Lap 52: 38.495s (187.038) 
Lap 53: 38.237s (188.300) 
Lap 54: 38.222s (188.374) 
Lap 55: 38.107s (188.942) 
Lap 56: 38.226s (188.354) 
Lap 57: 38.218s (188.393) 
Lap 58: 38.571s (186.669) 
Lap 59: 38.625s (186.408) 
Lap 60: 39.512s (182.223) 
Lap 61: 39.023s (184.507) 
Lap 62: 38.533s (186.853) 
Lap 63: 38.870s (185.233) 
Lap 64: 38.904s (185.071) 
Lap 65: 38.749s (185.812) 
Lap 66: 38.689s (186.100) 
Lap 67: 53.299s (135.087)  [Off the track]
Lap 68: 1m16.511s ( 94.104)  [Off the track, Pitted]
Lap 69: 38.378s (187.608) 
Lap 70: 39.925s (180.338) 
Lap 71: 38.788s (185.625) 
Lap 72: 38.311s (187.936) 
Lap 73: 38.139s (188.783) 
Lap 74: 38.144s (188.759) 
Lap 75: 38.174s (188.610) 
Lap 76: 38.274s (188.118) 
Lap 77: 38.382s (187.588) 
Lap 78: 38.485s (187.086) 
Lap 79: 38.886s (185.157) 
Lap 80: 38.887s (185.152) 
Lap 81: 38.681s (186.138) 
Lap 82: 39.042s (184.417) 
Lap 83: 39.230s (183.533) 
Lap 84: 39.495s (182.302) 
Lap 85: 39.243s (183.473) 
Lap 86: 39.370s (182.881) 
Lap 87: 39.454s (182.491) 
Lap 88: 39.645s (181.612) 


Driver: KB5SAV

Practice laps
Lap 1: 39.771s (181.037) 
Lap 2: 38.562s (186.713) 
Lap 3: 39.073s (184.271) 
Lap 4: 38.375s (187.622) 
Lap 5: 38.392s (187.539) 
Lap 6: 38.442s (187.295) 
Lap 7: 38.457s (187.222) 
Lap 8: 38.612s (186.471) 
Lap 9: 38.661s (186.235) 
Lap 10: 39.238s (183.496) 
Lap 11: 39.335s (183.043) 
Lap 12: 38.978s (184.720) 
Lap 13: 39.040s (184.427) 
Lap 14: 38.839s (185.381) 
Lap 15: 39.304s (183.188) 
Lap 16: 39.527s (182.154) 
Lap 17: 4m09.584s ( 28.848)  [Off the track, Incomplete, Pitted]
Lap 18: 38.932s (184.938) 
Lap 19: 38.063s (189.160) 
Lap 20: 38.163s (188.665) 
Lap 21: 38.417s (187.417) 
Lap 22: 38.388s (187.559) 
Lap 23: 38.342s (187.784) 
Lap 24: 38.939s (184.905) 
Lap 25: 38.449s (187.261) 
Lap 26: 38.571s (186.669) 
Lap 27: 38.460s (187.208) 
Lap 28: 38.788s (185.625) 
Lap 29: 39.364s (182.909) 
Lap 30: 39.606s (181.791) 
Lap 31: 39.721s (181.265) 
Lap 32: 1m03.539s (113.316)  [Off the track]
Lap 33: 5m33.654s ( 21.579)  [Off the track, Incomplete, Pitted]
Lap 34: 38.643s (186.321) 
Lap 35: 38.325s (187.867) 
Lap 36: 38.238s (188.295) 
Lap 37: 38.427s (187.369) 
Lap 38: 2m00.251s ( 59.874)  [Off the track, Incomplete, Pitted]
Lap 39: 38.774s (185.692) 
Lap 40: 38.372s (187.637) 
Lap 41: 38.175s (188.605) 
Lap 42: 38.312s (187.931) 
Lap 43: 38.744s (185.836) 
Lap 44: 38.531s (186.863) 
Lap 45: 39.331s (183.062) 
Lap 46: 57.923s (124.303)  [Off the track]
Lap 47: 1m31.916s ( 78.332)  [Off the track, Incomplete, Pitted]
Lap 48: 38.651s (186.283) 
Lap 49: 37.988s (189.534) 
Lap 50: 38.252s (188.226) 
Lap 51: 38.276s (188.108) 
Lap 52: 38.251s (188.231) 
Lap 53: 39.157s (183.875) 
Lap 54: 39.509s (182.237) 
Lap 55: 39.014s (184.549) 
Lap 56: 38.861s (185.276) 
Lap 57: 39.339s (183.025) 
Lap 58: 38.812s (185.510) 
Lap 59: 39.076s (184.257) 
Lap 60: 1m00.356s (119.292)  [Off the track]
Lap 61: 13m04.099s (  9.182)  [Off the track, Incomplete, Pitted]
Lap 62: 39.184s (183.749) 
Lap 63: 38.207s (188.447) 
Lap 64: 38.300s (187.990) 
Lap 65: 38.507s (186.979) 
Lap 66: 38.293s (188.024) 
Lap 67: 38.423s (187.388) 
Lap 68: 38.616s (186.452) 
Lap 69: 38.513s (186.950) 
Lap 70: 55.334s (130.119)  [Off the track]
Lap 71: 1m14.883s ( 96.150)  [Off the track, Incomplete, Pitted]
Lap 72: 38.679s (186.148) 
Lap 73: 38.144s (188.759) 
Lap 74: 38.604s (186.510) 
Lap 75: 2m45.590s ( 43.481)  [Off the track, Incomplete, Pitted]
Lap 76: 38.690s (186.095) 
Lap 77: 38.157s (188.694) 
Lap 78: 38.225s (188.359) 
Lap 79: 38.244s (188.265) 
Lap 80: 38.650s (186.288) 
Lap 81: 38.759s (185.764) 
Lap 82: 38.411s (187.447) 
Lap 83: 38.505s (186.989) 
Lap 84: 38.759s (185.764) 
Lap 85: 38.902s (185.081) 
Lap 86: 38.845s (185.352) 
Lap 87: 39.025s (184.497) 
Lap 88: 39.059s (184.337) 
Lap 89: 39.728s (181.233) 
Lap 90: 57.965s (124.213)  [Off the track]

Qualifying laps
Lap 1: 38.078s (189.086) 
Lap 2: 38.098s (188.987) 

Happy Hour laps
Lap 1: 38.722s (185.941) 
Lap 2: 38.382s (187.588) 

Race laps
Lap 0: 2m40.560s ( 44.843) 
Lap 1: 1m06.647s (108.032)  [Off the track]
Lap 2: 55.225s (130.376) 
Lap 3: 1m46.575s ( 67.558) 
Lap 4: 1m39.903s ( 72.070) 
Lap 5: 45.390s (158.626) 
Lap 6: 39.916s (180.379) 
Lap 7: 39.412s (182.686) 
Lap 8: 1m04.052s (112.409)  [Off the track]
Lap 9: 40.757s (176.657) 
Lap 10: 40.569s (177.476) 
Lap 11: 47.777s (150.700) 
Lap 12: 55.251s (130.315) 
Lap 13: 53.717s (134.036)  [Off the track]
Lap 14: 1m47.561s ( 66.938)  [Off the track]
Lap 15: 1m51.984s ( 64.295)  [Off the track, Pitted]
Lap 16: 1m37.661s ( 73.724) 
Lap 17: 53.369s (134.910) 
Lap 18: 1m11.822s (100.248) 
Lap 19: 1m44.155s ( 69.127) 
Lap 20: 1m49.222s ( 65.920) 
Lap 21: 1m39.721s ( 72.201) 
Lap 22: 41.443s (173.733) 
Lap 23: 38.912s (185.033) 
Lap 24: 39.619s (181.731) 
Lap 25: 49.967s (144.095) 
Lap 26: 59.985s (120.030) 
Lap 27: 1m48.259s ( 66.507)  [Off the track]
Lap 28: 1m49.451s ( 65.783)  [Off the track, Pitted]
Lap 29: 1m41.109s ( 71.210) 
Lap 30: 1m03.269s (113.800)  [Off the track]
Lap 31: 1m00.176s (119.649) 
Lap 32: 1m45.386s ( 68.320) 
Lap 33: 1m46.469s ( 67.625) 
Lap 34: 1m43.491s ( 69.571) 
Lap 35: 57.375s (125.490) 
Lap 36: 1m03.128s (114.054) 
Lap 37: 1m48.264s ( 66.504)  [Off the track]
Lap 38: 1m50.592s ( 65.104)  [Off the track, Pitted]
Lap 39: 1m37.736s ( 73.668) 
Lap 40: 1m11.108s (101.255) 
Lap 41: 52.432s (137.321) 
Lap 42: 1m46.968s ( 67.310)  [Off the track]
Lap 43: 1m48.045s ( 66.639)  [Off the track, Pitted]
Lap 44: 1m41.487s ( 70.945) 
Lap 45: 1m02.300s (115.570)  [Off the track]
Lap 46: 1m02.215s (115.728) 
Lap 47: 1m50.345s ( 65.250)  [Off the track]
Lap 48: 1m41.035s ( 71.262)  [Off the track, Pitted]
Lap 49: 1m40.511s ( 71.634) 


Driver: DyceMan

Practice laps
Lap 1: 41.303s (174.322) 
Lap 2: 39.331s (183.062) 
Lap 3: 2m32.028s ( 47.359)  [Off the track, Incomplete, Pitted]
Lap 4: 39.774s (181.023) 
Lap 5: 38.865s (185.257) 
Lap 6: 39.052s (184.370) 
Lap 7: 38.427s (187.369) 
Lap 8: 38.649s (186.292) 
Lap 9: 38.908s (185.052)  [Off the track]
Lap 10: 38.867s (185.247) 
Lap 11: 39.259s (183.398) 
Lap 12: 38.900s (185.090) 
Lap 13: 59.967s (120.066)  [Off the track]
Lap 14: 8m02.767s ( 14.914)  [Off the track, Incomplete, Pitted]
Lap 15: 39.606s (181.791) 
Lap 16: 38.561s (186.717) 
Lap 17: 38.807s (185.534) 
Lap 18: 5m23.196s ( 22.277)  [Off the track, Incomplete, Pitted]
Lap 19: 41.284s (174.402)  [Off the track]
Lap 20: 1m48.257s ( 66.508)  [Off the track, Incomplete, Pitted]
Lap 21: 39.994s (180.027) 
Lap 22: 38.892s (185.128) 
Lap 23: 38.927s (184.962) 
Lap 24: 38.565s (186.698) 
Lap 25: 38.815s (185.496) 
Lap 26: 39.851s (180.673) 
Lap 27: 39.033s (184.460) 
Lap 28: 39.413s (182.681) 
Lap 29: 55.570s (129.567)  [Off the track]
Lap 30: 12m24.647s (  9.669)  [Off the track, Incomplete, Pitted]
Lap 31: 39.835s (180.746) 
Lap 32: 39.210s (183.627) 
Lap 33: 38.944s (184.881) 
Lap 34: 38.955s (184.829)  [Off the track]
Lap 35: 38.865s (185.257) 
Lap 36: 39.066s (184.304) 
Lap 37: 38.678s (186.153) 
Lap 38: 38.769s (185.716) 
Lap 39: 39.762s (181.078) 
Lap 40: 38.977s (184.725) 
Lap 41: 40.349s (178.443) 
Lap 42: 4m23.289s ( 27.346)  [Off the track, Incomplete, Pitted]
Lap 43: 39.498s (182.288) 
Lap 44: 38.659s (186.244) 
Lap 45: 39.043s (184.412) 
Lap 46: 38.896s (185.109) 
Lap 47: 39.604s (181.800) 
Lap 48: 39.649s (181.594) 
Lap 49: 39.968s (180.144) 
Lap 50: 53.877s (133.638)  [Off the track]
Lap 51: 14m16.112s (  8.410)  [Off the track, Incomplete, Pitted]
Lap 52: 39.620s (181.727) 
Lap 53: 39.051s (184.375)  [Off the track]
Lap 54: 40.040s (179.820) 
Lap 55: 38.772s (185.701) 
Lap 56: 38.920s (184.995) 
Lap 57: 39.371s (182.876) 
Lap 58: 39.565s (181.979) 
Lap 59: 39.279s (183.304) 

Qualifying laps
Lap 1: 38.678s (186.153) 
Lap 2: 38.201s (188.477) 

Happy Hour laps
Lap 1: 39.956s (180.199) 

Race laps
Lap 0: 2m40.902s ( 44.747) 
Lap 1: 1m08.246s (105.501) 
Lap 2: 54.029s (133.262) 
Lap 3: 1m51.445s ( 64.606)  [Off the track]
Lap 4: 1m36.766s ( 74.406)  [Off the track, Pitted]
Lap 5: 44.009s (163.603)  [Off the track]
Lap 6: 40.491s (177.818) 
Lap 7: 38.701s (186.042) 
Lap 8: 39.006s (184.587) 
Lap 9: 38.732s (185.893) 
Lap 10: 38.752s (185.797) 
Lap 11: 38.776s (185.682) 
Lap 12: 38.726s (185.922) 
Lap 13: 55.367s (130.042) 
Lap 14: 1m01.050s (117.936)  [Off the track]
Lap 15: 1m41.926s ( 70.639)  [Off the track, Pitted]
Lap 16: 1m46.478s ( 67.619) 
Lap 17: 1m41.573s ( 70.885) 
Lap 18: 45.837s (157.079) 
Lap 19: 1m14.087s ( 97.183) 
Lap 20: 1m45.417s ( 68.300) 
Lap 21: 1m48.247s ( 66.514) 
Lap 22: 1m40.168s ( 71.879) 
Lap 23: 41.853s (172.031) 
Lap 24: 39.200s (183.674) 
Lap 25: 40.088s (179.605) 
Lap 26: 1m18.896s ( 91.259)  [Off the track]
Lap 27: 2m23.543s ( 50.159)  [Off the track, Pitted]
Lap 28: 1m47.333s ( 67.081) 
Lap 29: 1m40.361s ( 71.741) 
Lap 30: 1m08.376s (105.300)  [Off the track]
Lap 31: 55.566s (129.576)  [Off the track]
Lap 32: 1m49.730s ( 65.615)  [Off the track]
Lap 33: 1m45.416s ( 68.300)  [Off the track, Pitted]
Lap 34: 1m39.244s ( 72.548) 
Lap 35: 1m21.576s ( 88.261)  [Off the track]
Lap 36: 56.159s (128.208)  [Off the track]
Lap 37: 1m33.070s ( 77.361)  [Off the track, Pitted]
Lap 38: 1m50.408s ( 65.212) 
Lap 39: 1m36.404s ( 74.685) 


Driver: Mark250

Practice laps
Lap 1: 39.171s (183.810) 
Lap 2: 38.622s (186.423) 
Lap 3: 38.518s (186.926)  [Off the track]
Lap 4: 46.673s (154.265)  [Off the track, Incomplete]
Lap 5: 2m15.517s ( 53.130)  [Off the track, Incomplete, Pitted]
Lap 6: 38.507s (186.979) 
Lap 7: 38.484s (187.091) 
Lap 8: 38.308s (187.951) 
Lap 9: 36.706s (196.154)  [Off the track, Incomplete]
Lap 10: 49.667s (144.966)  [Off the track, Pitted]
Lap 11: 38.766s (185.730) 
Lap 12: 38.343s (187.779) 
Lap 13: 9m39.606s ( 12.422)  [Off the track, Incomplete, Pitted]
Lap 14: 38.530s (186.868) 
Lap 15: 38.523s (186.902) 
Lap 16: 49.170s (146.431)  [Off the track]
Lap 17: 18m14.030s (  6.581)  [Off the track, Incomplete, Pitted]
Lap 18: 38.884s (185.166) 
Lap 19: 1m26.402s ( 83.331)  [Off the track, Incomplete, Pitted]
Lap 20: 38.844s (185.357) 
Lap 21: 38.425s (187.378) 
Lap 22: 38.456s (187.227) 
Lap 23: 38.408s (187.461) 
Lap 24: 38.426s (187.373) 
Lap 25: 38.884s (185.166)  [Off the track]
Lap 26: 38.653s (186.273)  [Off the track]
Lap 27: 38.747s (185.821)  [Off the track]
Lap 28: 38.582s (186.616) 
Lap 29: 39.056s (184.351) 
Lap 30: 39.111s (184.092) 
Lap 31: 39.241s (183.482) 
Lap 32: 38.815s (185.496) 
Lap 33: 38.778s (185.673)  [Off the track]
Lap 34: 1m29.565s ( 80.388)  [Off the track, Incomplete, Pitted]
Lap 35: 55.502s (129.725)  [Off the track, Pitted]
Lap 36: 38.288s (188.049) 
Lap 37: 38.264s (188.167) 
Lap 38: 2m11.227s ( 54.866)  [Off the track, Incomplete, Pitted]
Lap 39: 38.817s (185.486) 
Lap 40: 38.637s (186.350) 
Lap 41: 2m17.539s ( 52.348)  [Off the track, Incomplete, Pitted]
Lap 42: 54.466s (132.193)  [Off the track, Pitted]
Lap 43: 38.750s (185.807) 
Lap 44: 1m03.940s (112.606)  [Off the track, Incomplete]
Lap 45: 1m02.148s (115.853)  [Off the track, Pitted]
Lap 46: 39.217s (183.594)  [Off the track]
Lap 47: 1m22.393s ( 87.386)  [Off the track, Incomplete, Pitted]
Lap 48: 2m09.075s ( 55.781)  [Off the track, Incomplete, Pitted]
Lap 49: 38.699s (186.052) 
Lap 50: 38.319s (187.897) 
Lap 51: 38.422s (187.393) 
Lap 52: 38.140s (188.779) 
Lap 53: 6m42.372s ( 17.893)  [Off the track, Incomplete, Pitted]
Lap 54: 38.948s (184.862) 
Lap 55: 38.655s (186.263) 
Lap 56: 38.483s (187.096) 
Lap 57: 1m20.754s ( 89.159)  [Off the track, Incomplete, Pitted]
Lap 58: 40.554s (177.541)  [Off the track]
Lap 59: 38.417s (187.417)  [Off the track]
Lap 60: 1m23.863s ( 85.854)  [Off the track, Incomplete, Pitted]

Qualifying laps
Lap 1: 37.895s (189.999) 
Lap 2: 37.430s (192.359)  [Off the track]

Happy Hour laps
Lap 1: 38.891s (185.133) 
Lap 2: 38.255s (188.211) 
Lap 3: 38.292s (188.029) 
Lap 4: 42.904s (167.817)  [Off the track]
Lap 5: 1m14.997s ( 96.004)  [Off the track, Incomplete, Pitted]
Lap 6: 38.271s (188.132) 

Race laps
Lap 0: 2m39.045s ( 45.270) 
Lap 1: 43.644s (164.971) 
Lap 2: 1m10.953s (101.476) 
Lap 3: 1m48.401s ( 66.420) 
Lap 4: 1m45.270s ( 68.395) 
Lap 5: 41.001s (175.606) 
Lap 6: 38.403s (187.486) 
Lap 7: 38.886s (185.157) 
Lap 8: 38.818s (185.481) 
Lap 9: 38.198s (188.492) 
Lap 10: 38.564s (186.703) 
Lap 11: 38.407s (187.466) 
Lap 12: 38.278s (188.098) 
Lap 13: 39.951s (180.221) 
Lap 14: 1m15.680s ( 95.137)  [Off the track]
Lap 15: 1m46.432s ( 67.648)  [Off the track, Pitted]
Lap 16: 1m48.067s ( 66.625) 
Lap 17: 1m44.384s ( 68.976) 
Lap 18: 51.854s (138.852)  [Off the track]
Lap 19: 1m14.597s ( 96.518)  [Off the track]
Lap 20: 1m44.286s ( 69.041)  [Off the track, Pitted]
Lap 21: 1m53.544s ( 63.411)  [Off the track]
Lap 22: 1m33.645s ( 76.886)  [Off the track, Pitted]
Lap 23: 41.830s (172.126) 
Lap 24: 39.109s (184.101) 
Lap 25: 38.827s (185.438) 
Lap 26: 48.330s (148.976) 


Driver: agentx4

Practice laps
Lap 1: 38.038s (189.285) 
Lap 2: 37.733s (190.815) 
Lap 3: 37.850s (190.225) 
Lap 4: 37.918s (189.884) 
Lap 5: 37.893s (190.009) 
Lap 6: 40.360s (178.395)  [Off the track]
Lap 7: 1m30.525s ( 79.536)  [Off the track, Incomplete, Pitted]
Lap 8: 38.350s (187.745)  [Off the track]
Lap 9: 2m00.022s ( 59.989)  [Off the track, Incomplete, Pitted]
Lap 10: 37.712s (190.921) 
Lap 11: 37.668s (191.144) 
Lap 12: 37.940s (189.774) 
Lap 13: 38.643s (186.321) 
Lap 14: 38.069s (189.131) 
Lap 15: 37.754s (190.709) 
Lap 16: 38.102s (188.967) 
Lap 17: 1m33.890s ( 76.685)  [Off the track, Incomplete, Pitted]
Lap 18: 38.282s (188.078) 
Lap 19: 38.564s (186.703) 
Lap 20: 38.194s (188.512) 
Lap 21: 38.137s (188.793) 
Lap 22: 38.140s (188.779) 
Lap 23: 50.660s (142.124)  [Off the track]
Lap 24: 1m14.571s ( 96.552)  [Off the track, Pitted]
Lap 25: 37.730s (190.830) 
Lap 26: 37.717s (190.896) 
Lap 27: 49.644s (145.033)  [Off the track]
Lap 28: 1m13.365s ( 98.139)  [Off the track, Pitted]
Lap 29: 38.223s (188.369) 
Lap 30: 38.086s (189.046) 
Lap 31: 44.512s (161.754)  [Off the track]
Lap 32: 1m54.469s ( 62.899)  [Off the track, Incomplete, Pitted]
Lap 33: 50.085s (143.756)  [Off the track]
Lap 34: 1m34.413s ( 76.260)  [Off the track, Pitted]
Lap 35: 37.692s (191.022) 
Lap 36: 37.861s (190.170) 
Lap 37: 48.442s (148.632)  [Off the track]
Lap 38: 7m35.770s ( 15.797)  [Off the track, Incomplete, Pitted]
Lap 39: 39.017s (184.535) 
Lap 40: 38.656s (186.259) 
Lap 41: 38.229s (188.339) 
Lap 42: 38.031s (189.320) 
Lap 43: 38.331s (187.838) 
Lap 44: 38.986s (184.682) 
Lap 45: 2m16.501s ( 52.747)  [Off the track, Incomplete, Pitted]
Lap 46: 38.655s (186.263) 
Lap 47: 38.021s (189.369) 
Lap 48: 38.311s (187.936) 
Lap 49: 38.712s (185.989) 
Lap 50: 39.096s (184.162) 
Lap 51: 39.781s (180.991) 
Lap 52: 2m05.508s ( 57.367)  [Off the track, Incomplete, Pitted]
Lap 53: 2m04.956s ( 57.620)  [Off the track, Incomplete, Pitted]
Lap 54: 38.362s (187.686) 
Lap 55: 1m06.001s (109.089)  [Off the track, Incomplete, Pitted]
Lap 56: 38.212s (188.423) 
Lap 57: 38.466s (187.179) 
Lap 58: 38.571s (186.669) 
Lap 59: 38.464s (187.188) 
Lap 60: 39.397s (182.755)  [Off the track]
Lap 61: 38.160s (188.680) 
Lap 62: 38.170s (188.630) 
Lap 63: 19m13.021s (  6.244)  [Off the track, Incomplete, Pitted]
Lap 64: 41.062s (175.345)  [Off the track]
Lap 65: 38.030s (189.325) 
Lap 66: 37.796s (190.497) 
Lap 67: 37.798s (190.487) 
Lap 68: 1m21.142s ( 88.733)  [Off the track, Incomplete, Pitted]
Lap 69: 38.912s (185.033) 

No qualifying laps

Happy Hour laps
Lap 1: 38.292s (188.029) 
Lap 2: 38.119s (188.883) 
Lap 3: 38.343s (187.779) 
Lap 4: 38.121s (188.873) 
Lap 5: 38.173s (188.615) 

Race laps
Lap 0: 2m41.108s ( 44.690) 
Lap 1: 49.697s (144.878)  [Off the track]
Lap 2: 1m11.202s (101.121)  [Off the track]
Lap 3: 1m52.771s ( 63.846)  [Off the track, Pitted]
Lap 4: 1m35.468s ( 75.418) 
Lap 5: 43.372s (166.006) 
Lap 6: 38.771s (185.706) 
Lap 7: 38.261s (188.182) 
Lap 8: 38.269s (188.142) 
Lap 9: 38.304s (187.970) 
Lap 10: 38.130s (188.828) 
Lap 11: 37.999s (189.479) 
Lap 12: 38.696s (186.066) 
Lap 13: 46.484s (154.892)  [Off the track]
Lap 14: 1m09.828s (103.111)  [Off the track]
Lap 15: 1m44.312s ( 69.023)  [Off the track, Pitted]
Lap 16: 1m47.907s ( 66.724) 
Lap 17: 1m42.695s ( 70.110) 
Lap 18: 41.384s (173.981) 
Lap 19: 1m11.911s (100.124) 
Lap 20: 1m48.028s ( 66.649) 
Lap 21: 1m48.339s ( 66.458) 
Lap 22: 1m44.201s ( 69.097) 
Lap 23: 40.455s (177.976) 
Lap 24: 38.111s (188.922) 
Lap 25: 38.254s (188.216) 
Lap 26: 40.389s (178.267) 
Lap 27: 1m14.045s ( 97.238)  [Off the track]
Lap 28: 1m47.887s ( 66.736)  [Off the track, Pitted]
Lap 29: 1m47.036s ( 67.267) 
Lap 30: 1m43.522s ( 69.550) 
Lap 31: 46.370s (155.273) 
Lap 32: 1m11.828s (100.240) 
Lap 33: 1m47.567s ( 66.935) 
Lap 34: 1m47.572s ( 66.932) 
Lap 35: 1m44.811s ( 68.695) 
Lap 36: 42.914s (167.778) 
Lap 37: 1m14.709s ( 96.374)  [Off the track]
Lap 38: 1m50.073s ( 65.411)  [Off the track, Pitted]
Lap 39: 1m47.139s ( 67.202) 
Lap 40: 1m42.873s ( 69.989) 
Lap 41: 43.152s (166.852) 
Lap 42: 1m17.048s ( 93.448)  [Off the track]
Lap 43: 1m50.285s ( 65.285)  [Off the track, Pitted]
Lap 44: 1m52.255s ( 64.139)  [Off the track]
Lap 45: 1m38.483s ( 73.109)  [Off the track, Pitted]
Lap 46: 44.679s (161.150) 
Lap 47: 1m14.421s ( 96.747) 
Lap 48: 1m47.952s ( 66.696) 
Lap 49: 1m46.649s ( 67.511) 
Lap 50: 1m42.545s ( 70.213) 
Lap 51: 40.488s (177.831) 
Lap 52: 38.735s (185.879) 
Lap 53: 38.288s (188.049) 
Lap 54: 38.039s (189.280) 
Lap 55: 38.166s (188.650) 
Lap 56: 38.444s (187.286) 
Lap 57: 38.383s (187.583) 
Lap 58: 38.114s (188.907) 
Lap 59: 38.177s (188.596) 
Lap 60: 38.267s (188.152) 
Lap 61: 38.370s (187.647) 
Lap 62: 38.418s (187.412) 
Lap 63: 38.413s (187.437) 
Lap 64: 38.550s (186.771) 
Lap 65: 38.585s (186.601) 
Lap 66: 38.652s (186.278) 
Lap 67: 38.619s (186.437) 
Lap 68: 38.764s (185.740) 
Lap 69: 51.377s (140.141)  [Off the track]
Lap 70: 1m15.066s ( 95.915)  [Off the track, Pitted]
Lap 71: 38.495s (187.038) 
Lap 72: 38.159s (188.685) 
Lap 73: 38.446s (187.276) 
Lap 74: 38.384s (187.578) 
Lap 75: 38.408s (187.461) 
Lap 76: 38.430s (187.354) 
Lap 77: 38.461s (187.203) 
Lap 78: 38.392s (187.539) 
